4350608 | 0xce42fcc9... | 2019-02-15T18:45:55+00:00 (3 days ago) | 2.402 TH | 160.15 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4350608 | 0xce42fcc9... | 2019-02-15T18:45:55+00:00 (3 days ago) | 2.402 TH | 160.15 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4350371 | 0xc255f55d... | 2019-02-15T17:55:56+00:00 (3 days ago) | 2.398 TH | 159.84 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4350371 | 0xc255f55d... | 2019-02-15T17:55:56+00:00 (3 days ago) | 2.398 TH | 159.84 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4349124 | 0x1c8a3558... | 2019-02-15T13:28:42+00:00 (3 days ago) | 2.357 TH | 157.10 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4349124 | 0x1c8a3558... | 2019-02-15T13:28:42+00:00 (3 days ago) | 2.357 TH | 157.10 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4348820 | 0xf765f8f9... | 2019-02-15T12:27:49+00:00 (3 days ago) | 2.316 TH | 154.37 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4348820 | 0xf765f8f9... | 2019-02-15T12:27:49+00:00 (3 days ago) | 2.316 TH | 154.37 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4346247 | 0x6e2a7914... | 2019-02-15T03:06:22+00:00 (4 days ago) | 2.294 TH | 152.96 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4346247 | 0x6e2a7914... | 2019-02-15T03:06:22+00:00 (4 days ago) | 2.294 TH | 152.96 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4346009 | 0x0da097a8... | 2019-02-15T02:12:28+00:00 (4 days ago) | 2.309 TH | 153.94 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4346009 | 0x0da097a8... | 2019-02-15T02:12:28+00:00 (4 days ago) | 2.309 TH | 153.94 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4343932 | 0xc64ac71b... | 2019-02-14T18:40:50+00:00 (4 days ago) | 2.311 TH | 154.10 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4343932 | 0xc64ac71b... | 2019-02-14T18:40:50+00:00 (4 days ago) | 2.311 TH | 154.10 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4343316 | 0x9a3901fa... | 2019-02-14T16:33:15+00:00 (4 days ago) | 2.264 TH | 150.92 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4343316 | 0x9a3901fa... | 2019-02-14T16:33:15+00:00 (4 days ago) | 2.264 TH | 150.92 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4343069 | 0x625d6ede... | 2019-02-14T15:41:14+00:00 (4 days ago) | 2.248 TH | 149.89 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4343069 | 0x625d6ede... | 2019-02-14T15:41:14+00:00 (4 days ago) | 2.248 TH | 149.89 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4342673 | 0xccfb87f1... | 2019-02-14T14:13:58+00:00 (4 days ago) | 2.257 TH | 150.50 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4342673 | 0xccfb87f1... | 2019-02-14T14:13:58+00:00 (4 days ago) | 2.257 TH | 150.50 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4340687 | 0xd828f4a8... | 2019-02-14T06:45:24+00:00 (5 days ago) | 2.383 TH | 158.88 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4340687 | 0xd828f4a8... | 2019-02-14T06:45:24+00:00 (5 days ago) | 2.383 TH | 158.88 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4339835 | 0x3c63a071... | 2019-02-14T03:43:25+00:00 (5 days ago) | 2.338 TH | 155.84 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4339835 | 0x3c63a071... | 2019-02-14T03:43:25+00:00 (5 days ago) | 2.338 TH | 155.84 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4339434 | 0xaf53bfd3... | 2019-02-14T02:13:36+00:00 (5 days ago) | 2.369 TH | 157.92 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4339434 | 0xaf53bfd3... | 2019-02-14T02:13:36+00:00 (5 days ago) | 2.369 TH | 157.92 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4339112 | 0xb354826c... | 2019-02-14T01:00:36+00:00 (5 days ago) | 2.388 TH | 159.17 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4339112 | 0xb354826c... | 2019-02-14T01:00:36+00:00 (5 days ago) | 2.388 TH | 159.17 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4338561 | 0x65b3517e... | 2019-02-13T22:51:28+00:00 (5 days ago) | 2.476 TH | 165.05 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4338561 | 0x65b3517e... | 2019-02-13T22:51:28+00:00 (5 days ago) | 2.476 TH | 165.05 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4338545 | 0x9c1ab974... | 2019-02-13T22:49:18+00:00 (5 days ago) | 2.465 TH | 164.33 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4338545 | 0x9c1ab974... | 2019-02-13T22:49:18+00:00 (5 days ago) | 2.465 TH | 164.33 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4338390 | 0x770e69f8... | 2019-02-13T22:14:55+00:00 (5 days ago) | 2.467 TH | 164.50 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4338390 | 0x770e69f8... | 2019-02-13T22:14:55+00:00 (5 days ago) | 2.467 TH | 164.50 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4338084 | 0xc6db96d3... | 2019-02-13T21:03:45+00:00 (5 days ago) | 2.504 TH | 166.94 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4338084 | 0xc6db96d3... | 2019-02-13T21:03:45+00:00 (5 days ago) | 2.504 TH | 166.94 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4337983 | 0x60600852... | 2019-02-13T20:39:31+00:00 (5 days ago) | 2.516 TH | 167.76 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4337983 | 0x60600852... | 2019-02-13T20:39:31+00:00 (5 days ago) | 2.516 TH | 167.76 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4335882 | 0x2ba76598... | 2019-02-13T13:10:29+00:00 (5 days ago) | 2.415 TH | 161.02 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4335882 | 0x2ba76598... | 2019-02-13T13:10:29+00:00 (5 days ago) | 2.415 TH | 161.02 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4335457 | 0x293d662a... | 2019-02-13T11:32:09+00:00 (6 days ago) | 2.469 TH | 164.61 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4335457 | 0x293d662a... | 2019-02-13T11:32:09+00:00 (6 days ago) | 2.469 TH | 164.61 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4335005 | 0xe5c46cc1... | 2019-02-13T09:55:39+00:00 (6 days ago) | 2.456 TH | 163.75 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4335005 | 0xe5c46cc1... | 2019-02-13T09:55:39+00:00 (6 days ago) | 2.456 TH | 163.75 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4334847 | 0xceb301ab... | 2019-02-13T09:18:36+00:00 (6 days ago) | 2.476 TH | 165.04 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4334847 | 0xceb301ab... | 2019-02-13T09:18:36+00:00 (6 days ago) | 2.476 TH | 165.04 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4333957 | 0xc46cf7aa... | 2019-02-13T05:51:57+00:00 (6 days ago) | 2.557 TH | 170.48 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4333957 | 0xc46cf7aa... | 2019-02-13T05:51:57+00:00 (6 days ago) | 2.557 TH | 170.48 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4332416 | 0x27e1352e... | 2019-02-13T00:20:37+00:00 (6 days ago) | 2.517 TH | 167.82 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4332416 | 0x27e1352e... | 2019-02-13T00:20:37+00:00 (6 days ago) | 2.517 TH | 167.82 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4331296 | 0x65f99f56... | 2019-02-12T20:16:43+00:00 (6 days ago) | 2.527 TH | 168.44 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4331296 | 0x65f99f56... | 2019-02-12T20:16:43+00:00 (6 days ago) | 2.527 TH | 168.44 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4330671 | 0xb08a1ec2... | 2019-02-12T18:03:25+00:00 (6 days ago) | 2.522 TH | 168.13 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4330671 | 0xb08a1ec2... | 2019-02-12T18:03:25+00:00 (6 days ago) | 2.522 TH | 168.13 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4330257 | 0xb451f5e2... | 2019-02-12T16:35:35+00:00 (6 days ago) | 2.498 TH | 166.51 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4330257 | 0xb451f5e2... | 2019-02-12T16:35:35+00:00 (6 days ago) | 2.498 TH | 166.51 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4329962 | 0x70b8ad6e... | 2019-02-12T15:34:47+00:00 (6 days ago) | 2.452 TH | 163.46 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4329962 | 0x70b8ad6e... | 2019-02-12T15:34:47+00:00 (6 days ago) | 2.452 TH | 163.46 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4329708 | 0x25ab9be9... | 2019-02-12T14:37:37+00:00 (6 days ago) | 2.462 TH | 164.11 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4329708 | 0x25ab9be9... | 2019-02-12T14:37:37+00:00 (6 days ago) | 2.462 TH | 164.11 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4329380 | 0xbccd424d... | 2019-02-12T13:23:14+00:00 (6 days ago) | 2.491 TH | 166.06 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4329380 | 0xbccd424d... | 2019-02-12T13:23:14+00:00 (6 days ago) | 2.491 TH | 166.06 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4329129 | 0x7302f21c... | 2019-02-12T12:29:19+00:00 (6 days ago) | 2.489 TH | 165.91 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4329129 | 0x7302f21c... | 2019-02-12T12:29:19+00:00 (6 days ago) | 2.489 TH | 165.91 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4328626 | 0xd9a5d048... | 2019-02-12T10:38:09+00:00 (7 days ago) | 2.504 TH | 166.91 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4328626 | 0xd9a5d048... | 2019-02-12T10:38:09+00:00 (7 days ago) | 2.504 TH | 166.91 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4328615 | 0x0c98804d... | 2019-02-12T10:34:32+00:00 (7 days ago) | 2.512 TH | 167.48 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4328615 | 0x0c98804d... | 2019-02-12T10:34:32+00:00 (7 days ago) | 2.512 TH | 167.48 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4328313 | 0xbfbfe983... | 2019-02-12T09:28:29+00:00 (7 days ago) | 2.510 TH | 167.33 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4328313 | 0xbfbfe983... | 2019-02-12T09:28:29+00:00 (7 days ago) | 2.510 TH | 167.33 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4328095 | 0x0901133d... | 2019-02-12T08:44:33+00:00 (7 days ago) | 2.480 TH | 165.30 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4328095 | 0x0901133d... | 2019-02-12T08:44:33+00:00 (7 days ago) | 2.480 TH | 165.30 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4327850 | 0x988ca6c6... | 2019-02-12T07:46:59+00:00 (7 days ago) | 2.503 TH | 166.85 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4327850 | 0x988ca6c6... | 2019-02-12T07:46:59+00:00 (7 days ago) | 2.503 TH | 166.85 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4327646 | 0x7139ae58... | 2019-02-12T07:01:42+00:00 (7 days ago) | 2.512 TH | 167.43 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4327646 | 0x7139ae58... | 2019-02-12T07:01:42+00:00 (7 days ago) | 2.512 TH | 167.43 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4326934 | 0x8a32bf4a... | 2019-02-12T04:31:14+00:00 (7 days ago) | 2.479 TH | 165.27 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4326934 | 0x8a32bf4a... | 2019-02-12T04:31:14+00:00 (7 days ago) | 2.479 TH | 165.27 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4326665 | 0xca757d96... | 2019-02-12T03:31:39+00:00 (7 days ago) | 2.494 TH | 166.25 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4326665 | 0xca757d96... | 2019-02-12T03:31:39+00:00 (7 days ago) | 2.494 TH | 166.25 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4325981 | 0x3337140d... | 2019-02-12T00:44:17+00:00 (7 days ago) | 2.632 TH | 175.46 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4325981 | 0x3337140d... | 2019-02-12T00:44:17+00:00 (7 days ago) | 2.632 TH | 175.46 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4325970 | 0x6f5b0fd0... | 2019-02-12T00:41:39+00:00 (7 days ago) | 2.636 TH | 175.71 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4325970 | 0x6f5b0fd0... | 2019-02-12T00:41:39+00:00 (7 days ago) | 2.636 TH | 175.71 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4325815 | 0xfb0b580d... | 2019-02-12T00:03:51+00:00 (7 days ago) | 2.670 TH | 177.97 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4325815 | 0xfb0b580d... | 2019-02-12T00:03:51+00:00 (7 days ago) | 2.670 TH | 177.97 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4325395 | 0xd46746bf... | 2019-02-11T22:21:15+00:00 (7 days ago) | 2.765 TH | 184.36 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4325395 | 0xd46746bf... | 2019-02-11T22:21:15+00:00 (7 days ago) | 2.765 TH | 184.36 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4323960 | 0xa4af344c... | 2019-02-11T17:31:05+00:00 (7 days ago) | 2.576 TH | 171.72 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4323960 | 0xa4af344c... | 2019-02-11T17:31:05+00:00 (7 days ago) | 2.576 TH | 171.72 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4323463 | 0x5b0dcbd4... | 2019-02-11T15:52:07+00:00 (7 days ago) | 2.499 TH | 166.62 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4323463 | 0x5b0dcbd4... | 2019-02-11T15:52:07+00:00 (7 days ago) | 2.499 TH | 166.62 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4323435 | 0x8f8e71fb... | 2019-02-11T15:47:38+00:00 (7 days ago) | 2.487 TH | 165.81 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4323435 | 0x8f8e71fb... | 2019-02-11T15:47:38+00:00 (7 days ago) | 2.487 TH | 165.81 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4323345 | 0xd7ad1e4a... | 2019-02-11T15:30:02+00:00 (7 days ago) | 2.469 TH | 164.60 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4323345 | 0xd7ad1e4a... | 2019-02-11T15:30:02+00:00 (7 days ago) | 2.469 TH | 164.60 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4323097 | 0xde5826f1... | 2019-02-11T14:37:38+00:00 (7 days ago) | 2.467 TH | 164.45 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4323097 | 0xde5826f1... | 2019-02-11T14:37:38+00:00 (7 days ago) | 2.467 TH | 164.45 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4320192 | 0x3d67ee95... | 2019-02-11T03:45:52+00:00 (8 days ago) | 2.625 TH | 175.01 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4320192 | 0x3d67ee95... | 2019-02-11T03:45:52+00:00 (8 days ago) | 2.625 TH | 175.01 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4319579 | 0x847c268c... | 2019-02-11T01:29:23+00:00 (8 days ago) | 2.645 TH | 176.33 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4319579 | 0x847c268c... | 2019-02-11T01:29:23+00:00 (8 days ago) | 2.645 TH | 176.33 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4319441 | 0x441ff710... | 2019-02-11T00:54:18+00:00 (8 days ago) | 2.700 TH | 179.99 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4319441 | 0x441ff710... | 2019-02-11T00:54:18+00:00 (8 days ago) | 2.700 TH | 179.99 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4318717 | 0x3e44e501... | 2019-02-10T22:24:31+00:00 (8 days ago) | 2.627 TH | 175.16 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4318717 | 0x3e44e501... | 2019-02-10T22:24:31+00:00 (8 days ago) | 2.627 TH | 175.16 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4318370 | 0x21dec9a7... | 2019-02-10T21:08:20+00:00 (8 days ago) | 2.633 TH | 175.51 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4318370 | 0x21dec9a7... | 2019-02-10T21:08:20+00:00 (8 days ago) | 2.633 TH | 175.51 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4317581 | 0xbadb6eb0... | 2019-02-10T18:15:53+00:00 (8 days ago) | 2.625 TH | 175.03 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4317581 | 0xbadb6eb0... | 2019-02-10T18:15:53+00:00 (8 days ago) | 2.625 TH | 175.03 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4317062 | 0x81787283... | 2019-02-10T16:23:38+00:00 (8 days ago) | 2.601 TH | 173.43 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4317062 | 0x81787283... | 2019-02-10T16:23:38+00:00 (8 days ago) | 2.601 TH | 173.43 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4316913 | 0xc907c3d7... | 2019-02-10T15:49:18+00:00 (8 days ago) | 2.621 TH | 174.71 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4316913 | 0xc907c3d7... | 2019-02-10T15:49:18+00:00 (8 days ago) | 2.621 TH | 174.71 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4316436 | 0x2fee6041... | 2019-02-10T14:12:33+00:00 (8 days ago) | 2.562 TH | 170.77 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4316436 | 0x2fee6041... | 2019-02-10T14:12:33+00:00 (8 days ago) | 2.562 TH | 170.77 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4316414 | 0xdaac3672... | 2019-02-10T14:06:27+00:00 (8 days ago) | 2.574 TH | 171.61 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4316414 | 0xdaac3672... | 2019-02-10T14:06:27+00:00 (8 days ago) | 2.574 TH | 171.61 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4315972 | 0x7edfb6bc... | 2019-02-10T12:28:52+00:00 (8 days ago) | 2.600 TH | 173.31 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4315972 | 0x7edfb6bc... | 2019-02-10T12:28:52+00:00 (8 days ago) | 2.600 TH | 173.31 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4315916 | 0x7fba4af3... | 2019-02-10T12:16:56+00:00 (8 days ago) | 2.598 TH | 173.22 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4315916 | 0x7fba4af3... | 2019-02-10T12:16:56+00:00 (8 days ago) | 2.598 TH | 173.22 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4315870 | 0xe1fa1e02... | 2019-02-10T12:07:39+00:00 (9 days ago) | 2.597 TH | 173.14 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4315870 | 0xe1fa1e02... | 2019-02-10T12:07:39+00:00 (9 days ago) | 2.597 TH | 173.14 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4315601 | 0x3fad0ee8... | 2019-02-10T11:07:56+00:00 (9 days ago) | 2.602 TH | 173.49 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4315601 | 0x3fad0ee8... | 2019-02-10T11:07:56+00:00 (9 days ago) | 2.602 TH | 173.49 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
4315430 | 0xd4f9073f... | 2019-02-10T10:25:49+00:00 (9 days ago) | 2.641 TH | 176.06 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0x9ff51ae2... | 0xe833ab48... |
4315430 | 0xd4f9073f... | 2019-02-10T10:25:49+00:00 (9 days ago) | 2.641 TH | 176.06 GH/s | call | 1.000000 MUSIC | 0.000000 MUSIC | | 0xfef55843... | 0x9ff51ae2... |
