4356130 | 0xa8fe7ded... | 2019-02-16T14:55:49+00:00 (4 hours ago) | 2.364 TH | 157.61 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4356130 | 0xa8fe7ded... | 2019-02-16T14:55:49+00:00 (4 hours ago) | 2.364 TH | 157.61 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4356111 | 0x8bb40539... | 2019-02-16T14:51:10+00:00 (4 hours ago) | 2.365 TH | 157.69 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4356111 | 0x8bb40539... | 2019-02-16T14:51:10+00:00 (4 hours ago) | 2.365 TH | 157.69 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4356072 | 0x662360e6... | 2019-02-16T14:42:19+00:00 (4 hours ago) | 2.371 TH | 158.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4356072 | 0x662360e6... | 2019-02-16T14:42:19+00:00 (4 hours ago) | 2.371 TH | 158.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4355214 | 0x2e2c4c7d... | 2019-02-16T11:47:30+00:00 (7 hours ago) | 2.265 TH | 151.01 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4355214 | 0x2e2c4c7d... | 2019-02-16T11:47:30+00:00 (7 hours ago) | 2.265 TH | 151.01 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4355141 | 0x0aaa3765... | 2019-02-16T11:29:09+00:00 (8 hours ago) | 2.286 TH | 152.42 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4355141 | 0x0aaa3765... | 2019-02-16T11:29:09+00:00 (8 hours ago) | 2.286 TH | 152.42 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4354981 | 0x4974f818... | 2019-02-16T10:50:23+00:00 (8 hours ago) | 2.311 TH | 154.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4354981 | 0x4974f818... | 2019-02-16T10:50:23+00:00 (8 hours ago) | 2.311 TH | 154.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4354709 | 0x10da8854... | 2019-02-16T09:52:02+00:00 (9 hours ago) | 2.309 TH | 153.93 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4354709 | 0x10da8854... | 2019-02-16T09:52:02+00:00 (9 hours ago) | 2.309 TH | 153.93 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4354670 | 0x1116f4f2... | 2019-02-16T09:41:28+00:00 (9 hours ago) | 2.324 TH | 154.92 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4354670 | 0x1116f4f2... | 2019-02-16T09:41:28+00:00 (9 hours ago) | 2.324 TH | 154.92 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335589 | 0xab52569e... | 2019-02-13T12:03:11+00:00 (3 days ago) | 2.444 TH | 162.93 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335589 | 0xab52569e... | 2019-02-13T12:03:11+00:00 (3 days ago) | 2.444 TH | 162.93 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335511 | 0xca49be56... | 2019-02-13T11:46:24+00:00 (3 days ago) | 2.445 TH | 163.01 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335511 | 0xca49be56... | 2019-02-13T11:46:24+00:00 (3 days ago) | 2.445 TH | 163.01 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335377 | 0x53b32d9f... | 2019-02-13T11:15:24+00:00 (3 days ago) | 2.467 TH | 164.45 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335377 | 0x53b32d9f... | 2019-02-13T11:15:24+00:00 (3 days ago) | 2.467 TH | 164.45 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335361 | 0x0fddfffe... | 2019-02-13T11:12:15+00:00 (3 days ago) | 2.463 TH | 164.21 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335361 | 0x0fddfffe... | 2019-02-13T11:12:15+00:00 (3 days ago) | 2.463 TH | 164.21 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335342 | 0x34036f52... | 2019-02-13T11:07:59+00:00 (3 days ago) | 2.464 TH | 164.29 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335342 | 0x34036f52... | 2019-02-13T11:07:59+00:00 (3 days ago) | 2.464 TH | 164.29 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335306 | 0x0abb1ca6... | 2019-02-13T10:59:39+00:00 (3 days ago) | 2.472 TH | 164.78 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335306 | 0x0abb1ca6... | 2019-02-13T10:59:39+00:00 (3 days ago) | 2.472 TH | 164.78 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335268 | 0xd7caac41... | 2019-02-13T10:52:57+00:00 (3 days ago) | 2.460 TH | 163.98 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335268 | 0xd7caac41... | 2019-02-13T10:52:57+00:00 (3 days ago) | 2.460 TH | 163.98 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335153 | 0x806f85cd... | 2019-02-13T10:29:30+00:00 (3 days ago) | 2.442 TH | 162.78 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335153 | 0x806f85cd... | 2019-02-13T10:29:30+00:00 (3 days ago) | 2.442 TH | 162.78 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335136 | 0xe89b0c87... | 2019-02-13T10:24:31+00:00 (3 days ago) | 2.451 TH | 163.42 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335136 | 0xe89b0c87... | 2019-02-13T10:24:31+00:00 (3 days ago) | 2.451 TH | 163.42 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335106 | 0x0d32e456... | 2019-02-13T10:16:02+00:00 (3 days ago) | 2.465 TH | 164.31 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335106 | 0x0d32e456... | 2019-02-13T10:16:02+00:00 (3 days ago) | 2.465 TH | 164.31 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335067 | 0xa200411b... | 2019-02-13T10:07:19+00:00 (3 days ago) | 2.467 TH | 164.47 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335067 | 0xa200411b... | 2019-02-13T10:07:19+00:00 (3 days ago) | 2.467 TH | 164.47 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4335005 | 0x7fc00758... | 2019-02-13T09:55:39+00:00 (3 days ago) | 2.456 TH | 163.75 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4335005 | 0x7fc00758... | 2019-02-13T09:55:39+00:00 (3 days ago) | 2.456 TH | 163.75 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334989 | 0xd666ba24... | 2019-02-13T09:50:22+00:00 (3 days ago) | 2.472 TH | 164.79 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334989 | 0xd666ba24... | 2019-02-13T09:50:22+00:00 (3 days ago) | 2.472 TH | 164.79 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334977 | 0xac4b2229... | 2019-02-13T09:47:50+00:00 (3 days ago) | 2.472 TH | 164.79 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334977 | 0xac4b2229... | 2019-02-13T09:47:50+00:00 (3 days ago) | 2.472 TH | 164.79 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334960 | 0xcb8cc2cb... | 2019-02-13T09:42:54+00:00 (3 days ago) | 2.480 TH | 165.36 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334960 | 0xcb8cc2cb... | 2019-02-13T09:42:54+00:00 (3 days ago) | 2.480 TH | 165.36 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334892 | 0x34135b8a... | 2019-02-13T09:30:25+00:00 (3 days ago) | 2.461 TH | 164.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334892 | 0x34135b8a... | 2019-02-13T09:30:25+00:00 (3 days ago) | 2.461 TH | 164.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334838 | 0x155bfafb... | 2019-02-13T09:16:59+00:00 (3 days ago) | 2.473 TH | 164.88 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334838 | 0x155bfafb... | 2019-02-13T09:16:59+00:00 (3 days ago) | 2.473 TH | 164.88 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334819 | 0xbebc003e... | 2019-02-13T09:11:10+00:00 (3 days ago) | 2.487 TH | 165.77 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334819 | 0xbebc003e... | 2019-02-13T09:11:10+00:00 (3 days ago) | 2.487 TH | 165.77 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334742 | 0x5cff48d7... | 2019-02-13T08:55:23+00:00 (3 days ago) | 2.476 TH | 165.04 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334742 | 0x5cff48d7... | 2019-02-13T08:55:23+00:00 (3 days ago) | 2.476 TH | 165.04 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334733 | 0x6e20a4a4... | 2019-02-13T08:53:08+00:00 (3 days ago) | 2.477 TH | 165.12 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334733 | 0x6e20a4a4... | 2019-02-13T08:53:08+00:00 (3 days ago) | 2.477 TH | 165.12 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334616 | 0x5d31802a... | 2019-02-13T08:28:55+00:00 (3 days ago) | 2.466 TH | 164.40 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334616 | 0x5d31802a... | 2019-02-13T08:28:55+00:00 (3 days ago) | 2.466 TH | 164.40 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334527 | 0x7ac46464... | 2019-02-13T08:07:33+00:00 (3 days ago) | 2.481 TH | 165.37 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334527 | 0x7ac46464... | 2019-02-13T08:07:33+00:00 (3 days ago) | 2.481 TH | 165.37 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334485 | 0x6d517b58... | 2019-02-13T07:59:56+00:00 (3 days ago) | 2.471 TH | 164.73 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334485 | 0x6d517b58... | 2019-02-13T07:59:56+00:00 (3 days ago) | 2.471 TH | 164.73 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334462 | 0xb41aacd3... | 2019-02-13T07:55:24+00:00 (3 days ago) | 2.466 TH | 164.41 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334462 | 0x151af54b... | 2019-02-13T07:55:24+00:00 (3 days ago) | 2.466 TH | 164.41 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334462 | 0xb41aacd3... | 2019-02-13T07:55:24+00:00 (3 days ago) | 2.466 TH | 164.41 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334462 | 0x151af54b... | 2019-02-13T07:55:24+00:00 (3 days ago) | 2.466 TH | 164.41 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334407 | 0x0926f5d0... | 2019-02-13T07:42:26+00:00 (3 days ago) | 2.472 TH | 164.81 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334407 | 0x0926f5d0... | 2019-02-13T07:42:26+00:00 (3 days ago) | 2.472 TH | 164.81 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334390 | 0x913e1b2a... | 2019-02-13T07:38:08+00:00 (3 days ago) | 2.478 TH | 165.22 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334390 | 0x913e1b2a... | 2019-02-13T07:38:08+00:00 (3 days ago) | 2.478 TH | 165.22 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334297 | 0x99eaea9d... | 2019-02-13T07:15:57+00:00 (3 days ago) | 2.490 TH | 166.03 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334297 | 0x99eaea9d... | 2019-02-13T07:15:57+00:00 (3 days ago) | 2.490 TH | 166.03 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334129 | 0xc417586a... | 2019-02-13T06:35:57+00:00 (4 days ago) | 2.508 TH | 167.18 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334129 | 0xc417586a... | 2019-02-13T06:35:57+00:00 (4 days ago) | 2.508 TH | 167.18 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334072 | 0x1bb3f3bf... | 2019-02-13T06:19:39+00:00 (4 days ago) | 2.540 TH | 169.31 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334072 | 0x1bb3f3bf... | 2019-02-13T06:19:39+00:00 (4 days ago) | 2.540 TH | 169.31 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4334055 | 0x84d8101d... | 2019-02-13T06:15:08+00:00 (4 days ago) | 2.546 TH | 169.73 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4334055 | 0x84d8101d... | 2019-02-13T06:15:08+00:00 (4 days ago) | 2.546 TH | 169.73 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333936 | 0xbaf304af... | 2019-02-13T05:47:17+00:00 (4 days ago) | 2.558 TH | 170.57 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333936 | 0xbaf304af... | 2019-02-13T05:47:17+00:00 (4 days ago) | 2.558 TH | 170.57 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333909 | 0x76c4fc69... | 2019-02-13T05:42:42+00:00 (4 days ago) | 2.551 TH | 170.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333909 | 0x76c4fc69... | 2019-02-13T05:42:42+00:00 (4 days ago) | 2.551 TH | 170.07 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333849 | 0x92e0c9db... | 2019-02-13T05:30:00+00:00 (4 days ago) | 2.550 TH | 169.99 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333849 | 0x92e0c9db... | 2019-02-13T05:30:00+00:00 (4 days ago) | 2.550 TH | 169.99 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333803 | 0x3ed96211... | 2019-02-13T05:18:56+00:00 (4 days ago) | 2.556 TH | 170.40 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333803 | 0x3ed96211... | 2019-02-13T05:18:56+00:00 (4 days ago) | 2.556 TH | 170.40 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333725 | 0xec7b6915... | 2019-02-13T05:04:10+00:00 (4 days ago) | 2.540 TH | 169.33 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333725 | 0xec7b6915... | 2019-02-13T05:04:10+00:00 (4 days ago) | 2.540 TH | 169.33 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333708 | 0x57882d03... | 2019-02-13T04:59:55+00:00 (4 days ago) | 2.544 TH | 169.58 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333708 | 0x57882d03... | 2019-02-13T04:59:55+00:00 (4 days ago) | 2.544 TH | 169.58 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333692 | 0x7800f495... | 2019-02-13T04:53:50+00:00 (4 days ago) | 2.566 TH | 171.08 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333692 | 0x7800f495... | 2019-02-13T04:53:50+00:00 (4 days ago) | 2.566 TH | 171.08 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333691 | 0x671f2fb7... | 2019-02-13T04:53:35+00:00 (4 days ago) | 2.566 TH | 171.08 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333691 | 0x671f2fb7... | 2019-02-13T04:53:35+00:00 (4 days ago) | 2.566 TH | 171.08 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333456 | 0xe0b4b2bd... | 2019-02-13T04:04:06+00:00 (4 days ago) | 2.548 TH | 169.84 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333456 | 0xe0b4b2bd... | 2019-02-13T04:04:06+00:00 (4 days ago) | 2.548 TH | 169.84 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333381 | 0x7e65bcb4... | 2019-02-13T03:46:58+00:00 (4 days ago) | 2.560 TH | 170.67 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333381 | 0x7e65bcb4... | 2019-02-13T03:46:58+00:00 (4 days ago) | 2.560 TH | 170.67 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333272 | 0x7f51ecff... | 2019-02-13T03:25:19+00:00 (4 days ago) | 2.541 TH | 169.43 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333272 | 0x7f51ecff... | 2019-02-13T03:25:19+00:00 (4 days ago) | 2.541 TH | 169.43 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4333216 | 0x709a7b2e... | 2019-02-13T03:13:11+00:00 (4 days ago) | 2.545 TH | 169.68 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4333216 | 0x709a7b2e... | 2019-02-13T03:13:11+00:00 (4 days ago) | 2.545 TH | 169.68 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4331690 | 0xe637b503... | 2019-02-12T21:39:52+00:00 (4 days ago) | 2.536 TH | 169.08 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4331690 | 0xe637b503... | 2019-02-12T21:39:52+00:00 (4 days ago) | 2.536 TH | 169.08 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4331584 | 0x41e55def... | 2019-02-12T21:19:09+00:00 (4 days ago) | 2.523 TH | 168.18 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4331584 | 0x41e55def... | 2019-02-12T21:19:09+00:00 (4 days ago) | 2.523 TH | 168.18 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4331559 | 0x7be0da4a... | 2019-02-12T21:14:09+00:00 (4 days ago) | 2.521 TH | 168.10 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4331559 | 0x7be0da4a... | 2019-02-12T21:14:09+00:00 (4 days ago) | 2.521 TH | 168.10 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4330531 | 0x4d4d9f5a... | 2019-02-12T17:35:37+00:00 (4 days ago) | 2.501 TH | 166.75 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4330531 | 0x4d4d9f5a... | 2019-02-12T17:35:37+00:00 (4 days ago) | 2.501 TH | 166.75 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4330432 | 0xc896187e... | 2019-02-12T17:12:14+00:00 (4 days ago) | 2.517 TH | 167.81 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4330432 | 0xc896187e... | 2019-02-12T17:12:14+00:00 (4 days ago) | 2.517 TH | 167.81 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4330248 | 0x4a8ca3fe... | 2019-02-12T16:33:23+00:00 (4 days ago) | 2.500 TH | 166.68 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4330248 | 0x4a8ca3fe... | 2019-02-12T16:33:23+00:00 (4 days ago) | 2.500 TH | 166.68 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4330045 | 0xaa023999... | 2019-02-12T15:51:51+00:00 (4 days ago) | 2.464 TH | 164.26 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4330045 | 0xaa023999... | 2019-02-12T15:51:51+00:00 (4 days ago) | 2.464 TH | 164.26 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4330010 | 0x4f773f44... | 2019-02-12T15:44:18+00:00 (4 days ago) | 2.462 TH | 164.10 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4330010 | 0x4f773f44... | 2019-02-12T15:44:18+00:00 (4 days ago) | 2.462 TH | 164.10 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4329987 | 0x17b833d5... | 2019-02-12T15:39:52+00:00 (4 days ago) | 2.457 TH | 163.78 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4329987 | 0x17b833d5... | 2019-02-12T15:39:52+00:00 (4 days ago) | 2.457 TH | 163.78 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4329846 | 0xa313beff... | 2019-02-12T15:06:54+00:00 (4 days ago) | 2.470 TH | 164.67 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4329846 | 0xa313beff... | 2019-02-12T15:06:54+00:00 (4 days ago) | 2.470 TH | 164.67 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4329762 | 0x2a87a974... | 2019-02-12T14:49:31+00:00 (4 days ago) | 2.460 TH | 164.03 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4329762 | 0x2a87a974... | 2019-02-12T14:49:31+00:00 (4 days ago) | 2.460 TH | 164.03 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4329622 | 0xcd913085... | 2019-02-12T14:19:24+00:00 (4 days ago) | 2.461 TH | 164.04 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
4329622 | 0xcd913085... | 2019-02-12T14:19:24+00:00 (4 days ago) | 2.461 TH | 164.04 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0xfef55843... | 0x6e0b4322... |
4329505 | 0x70617798... | 2019-02-12T13:53:32+00:00 (4 days ago) | 2.465 TH | 164.36 GH/s | call | 1.000000 MUSIC | 28.000000 MUSIC | | 0x6e0b4322... | 0x9bdbcd4d... |
